SFCC | Chemistry | Hands-On Chemistry | Rachel Wang |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Chemistry Manual
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
LAP FC.1 |
Atoms & Molecules |
| LAP FC.2 | Atomic Structure and Reactivity |
| LAP FC.3 | Chemical Bonding |
| LAP FC.4 | Water and Its Properties |
| LAP FC.5 | Chemical Reactions |
| LAP FC.6 | Acid Base and pH LAP |
| LAP FC.7 | Redox Reactions |
| LAP FC.8 | Mole Concept |
| LAP FC.9 | Solutions |
| LAP FC.10 | Carbon Compounds |
|
|
LAP EV.1 |
Our Physical Environment (1): The Atmosphere |
| LAP EV.2 | Our Physical Environment (2): Hydrosphere and Lithosphere |
| LAP EV.3 | Water Treatment and Analysis: Chlorination |
| LAP EV.4 | The Air and Air Pollutants |
| LAP EV.5 | Acidic Air Pollutants and Acid Rain |
| LAP EV.6 | Solid Wastes |
| LAP EV.7 | Hazardous Waste Management |
| LAP EV.8 | Three Library Research Projects - Acid Rain, Global Warming and Ozone Depletion |
| LAP EV.9 | Analysis of Cigarette Smoke |
| LAP EV.10 | Chemical Analysis in Modern Laboratories |
| LAP EV.11 | Municipal Solid Wastes: Practical Studies |
SLA EV.2.1 |
Hardness of Water |
| SLA EV.6.1 | MSDS And Its Practical Uses |
| SLA EV.7.1 |
Your Toxic Waste Video Program Worksheet |
SFCC | Chemistry | Hands-On Chemistry | Rachel Wang