SFCC | Chemistry | Hands-On Chemistry | Rachel Wang |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Chemistry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Concepts Series |
|
LAP FC.1 |
Atoms & Molecules |
| LAP FC.2 | Atomic Structure and Reactivity |
| FC.2.1 | The Atom Video Program Worksheet |
| FC.2.2 | The Periodic Table Program Worksheet |
| LAP FC.3 | Chemical Bonding |
| FC.3.1 | The Chemical Bonds Video Program Worksheet |
| LAP FC.4 | Water and Its Properties |
| FC.4.1 | Water Video Program Worksheet |
| LAP FC.5 | Chemical Reactions |
| FC.5.1 | The Molecules in Action Video Program Worksheet |
| FC.5.2 | The Driving Force Video Program Worksheet |
| LAP FC.6 | Acid Base and pH |
| FC.6.1 | The Protons in Chemistry Video Program Worksheet |
| LAP FC.7 | Redox Reactions |
| FC.7.1 | Busy Electrons Video Program Worksheet |
| LAP FC.7.2 | Batteries, Electrolysis and Electroplating |
| LAP FC.8 | Mole Concept |
| FC.8.1 | The Mole Video Program Worksheet |
| LAP FC.9 | Solutions |
| LAP FC.10 | Carbon Compounds |
|
|
| LAP LO.1 | Lab Orientation and Safety |
| LAP LO.2 | Measurements and the Treatment of Data |
| LAP LO.3 | Units of Measurement |
| LAP FC.2.3 | Line Spectrum and Atomic Orbitals |
| LAP FC.3.2 | Naming Compounds and Writing Formulas |
| LAP NF.2 | Energy and Food |
| LAP FC.4.2 | Molecular Structure and Polarity |
| LAP FC.5.3 | Kinetics and Equilibrium |
| LAP EV.1.2 | States of Matter and Gas Laws |
| LAP FC.8.2 | Mole Relations |
| LAP FC.9.1 | Solution Preparation |
|
|
LAP EV.1 |
Our Physical Environment: The Atmosphere |
| SLA EV.2.1 | Hardness of Water |
|
|
LAP NU.1 |
Isotopes and Radioactivity |
| LAP NU.2 |
Nuclear Decay and Half Life |
SFCC | Chemistry | Hands-On Chemistry | Rachel Wang