SfCC | Chemistry | Hands-On Chemistry | Rachel Wang |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organic-Biochemistry Manual
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* |
The ones labeled with a star requre up to four hours to
complete. All other LAP/SLA can be completed within two hours. |
|
|
LAP FC.10 |
Carbon Compounds |
SLA FC.10.1 |
Isomers |
| SLA FC.10.2 | Functional Groups |
|
|
LAP NF.1 |
Minerals |
| LAP NF.2 | Energy and Food |
| LAP NF.3 | Vitamins |
| LAP NF.4 | Fats and Oils |
| LAP NF.5 | Lipids |
| LAP NF.6 | Carbohydrates: Classification and Physiological Actions |
| LAP NF.7 | Carbohydrates: Optical Activity |
| LAP NF.8 | Proteins and Amino Acids |
| LAP NF.9 | Protein Structure: An Overview |
| LAP NF.10 | Food Additives |
|
|
SLA OL.1 |
Microscale Boiling Point |
| SLA OL.2 | Gas Chromatography |
| SLA OL.3 | Infra Red Spectroscopy |
| SLA OL.4 | Thin Layer Chromatography* |
| SLA OL.5 | Distillation |
| SLA OL.6 | Dehydration of Cyclohexanol* |
| SLA OL.7 | Soap Preparation |
| SLA OL.8 | Aspirin Synthesis And Analysis* |
| SLA OL.9 | Nylon Synthesis |
| SLA OL.10 | Caffeine Extraction And Analysis* |
|
|
SLA BL.1 |
Amylase Activity: Effects of Temperature, pH, and Inhibitors* |
| SLA BL.2 | Electrophoresis* |
| SLA BL.3 | Extraction of Bacterial DNA |
| SLA BL.4 | DNA Restriction Analysis* |
| SLA BL.5 | Preparation Of Fuel Alcohol* |
| SLA BL.6 | Field Study: Biochemical Analysis in Modern Laboratories |
| SLA BL.7 |
Colorimetric Analysis of Hemoglobin |
SfCC | Chemistry | Hands-On Chemistry | Rachel Wang